Clip-On Night Vision Device – Long Range
SPECIFICATIONS
DIMENSIONS | 9.9in(L) x 3.8in(W) x 3.4in(H) |
---|---|
WEIGHT | 1.9 lbs. |
FINISH | Field Dark Earth |
POWER | One (1) CR123 or One (1) AA Battery |
BATTERY LIFE | 16+ Hours Constant |
RAIL MOUNT | Throw Lever |
SHOCK | Shock Mitigation System Up to/Including 7.62x51 NATO |
WARRANTY | 1 Year Warranty |
SYSTEM SPEC | ------------------------------- |
GENERATION | Gen3 U.S. |
FILM/PHOSPHOR | Unfilmed White Phosphor (P45) |
MINIMUM FIGURE OF MERIT (SNR X LP/MM) | 2376 |
HALO | 1.0 (Max) |
EBI | 2.5 (Max) |
MAGNIFICATION | Unity |
OPTIMUM MAG | 4X-15X |
GATE | Auto |
FOV | 8º |
FOCUS RANGE | 27.3 yards to Infinity |
GAIN | Adjustable |
OPTICAL | ------------------------------- |
OBJECTIVE | 68mm |
OBJECTIVE F/ | Fast F/1.85 Catadioptric |
OUTPUT OPTIC | 110 mm (4.3 in) |
HUMAN ID | ------------------------------- |
FULL MOON | 1,800 meters |
VEHICLE ID | ------------------------------- |
MOON | 3,350 meters |
BORESIGHT | ------------------------------- |
ACCURACY | Factory Aligned 0.4 MOA or Better |
RETENTION | Permanent to Within 1 MOA or Better |
ADJUSTMENTS | None |
REPEATABILITY | Within 1/2 MOA |
SUBMERSION | 68ft / 4 hours |
INCLUDES | Batteries, Soft Carry Case, Battery Conversion Adapter, Lens Cleaning Kit, Wrench, Operator's Manual, Collimator Hood |
MANUFACTURER | L3Harris Technologies |
- _uc_product_id_:
- 284567
- _uc_prodtype_:
- simple
- _uc_warehouse_:
- Warehouse - Default
- _created_at_:
- 2021-07-13T18:39:07-05:00
- _updated_at_:
- 2022-01-14 00:37:11
- _warehouse_:
- in_house
Additional Information
SKU
L3H-CNVD-LRUF
UPC
498798683039
Weight
1.90 LBS